Samsung Continuum I400 - Full phone specifications

This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|
| 3G Network | CDMA2000 1xEV-DO |
| Announced | 2010, November |
| Status | Available. Released 2010, November |
| Size | Dimensions | 125 x 58 x 12 mm |
|---|
| Weight | 125 g |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 480 x 800 pixels, 3.4 inches |
| | - Gorilla glass display- Secondary Super AMOLED capacitive touchscreen, 16M colors, 480 x 96 pixels, 1.80 inches- Grip Sensor- Six-axis gyro sensor- Multi-touch input method- Accelerometer sensor for UI auto-rotate- Touch-sensitive controls- Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|
| Call records | Practically unlimited |
| Internal | 2 GB storage, 336 MB RAM, 512 MB ROM |
| Card slot | microSD, up to 32GB, 8GB included, buy memory |
| Data | GPRS | No |
|---|
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging, face detection |
| Video | Yes, 720p |
| Secondary | |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| | - Digital compass- Social networking integration- MP4/DivX/XviD/WMV/H.264/H.263 player- MP3/WAV/eAAC+ player- Organizer- Image/video editor- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration- Voice memo/dial/commands- Predictive text input |
| Battery | | Standard battery, Li-Ion |
|---|
| Stand-by | Up to 312 h |
| Talk time | Up to 7 h |
| Misc | SAR US | 0.70 W/kg (head) |
|---|
| Price group |  |
No comments:
Post a Comment