April 21, 2011
Samsung E1252 - Full phone specifications

| General | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2010, October | |
| Status | Available. Released 2010, October |
| Size | Dimensions | 112.7 x 46.7 x 13.9 mm |
|---|---|---|
| Weight | 76.7 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 2.0 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | ||
| - Dual SIM- MP3/eAAC+ player- MP4/H.264 player- Organizer- Voice memo- Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 625 h | |
| Talk time | Up to 11 h |
| Misc | SAR EU | 0.94 W/kg (head) |
|---|---|---|
| Price group | ![]() |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment