April 22, 2011
BlackBerry Bold 9650 - Full phone specifications

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| CDMA/EVDO Rev A 800/1900 | ||
| Announced | 2010, April | |
| Status | Available. Released 2010, July |
| Size | Dimensions | 112 x 62 x 14 mm |
|---|---|---|
| Weight | 136 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.44 inches | |
| - QWERTY keyboard- Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 512 MB | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Image stabilization | |
| Video | Yes | |
| Secondary | No |
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - BlackBerry maps- Document editor (Word, Excel, PowerPoint, PDF)- MP3/WMA/eAAC+ player- MP4/H.263/WMV player- Organizer- Voice memo/dial |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 18 h |
| Misc | SAR US | 1.35 W/kg (head) 0.50 W/kg (body) |
|---|---|---|
| SAR EU | 1.68 W/kg (head) 0.27 W/kg (body) | |
| Price group | ![]() |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment