April 22, 2011
BlackBerry Pearl Flip 8220 - Full phone specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, September | |
Status | Available. Released 2008, October |
Size | Dimensions | 101.1 x 50 x 17.5 mm |
---|---|---|
Weight | 102 g |
Display | Type | 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches | |
- Secondary external 65K TFT display, 128x160 pixels- Half-QWERTY keyboard- Trackball navigation |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 75 MB | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | BlackBerry OS |
---|---|---|
CPU | 32-bit Intel XScale PXA272 312 MHz processor | |
Messaging | SMS, MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- BlackBerry maps- Document editor (Word, Excel, PowerPoint, PDF)- MP4/WMV/H.263/H.264 player- MP3/eAAC+/WMA player- Organizer- Voice memo/dial |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 4 h |
Misc | SAR US | 1.15 W/kg (head) 1.18 W/kg (body) |
---|---|---|
SAR EU | 0.66 W/kg (head) 0.54 W/kg (body) | |
Price group |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment