Dell Streak - Full phone specifications

For O2 UK and AT&TAlso known as Dell Mini 5Tablet with support for GSM voice communication, SMS, and MMS.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA 900 / 2100 |
| | HSDPA 850 / 1900 / 2100 |
| Announced | 2010, May |
| Status | Available. Released 2010, June |
| Size | Dimensions | 152.9 x 79.1 x 10 mm |
|---|
| Weight | 220 g |
| Display | Type | TFT capacitive touchscreen |
|---|
| Size | 480 x 800 pixels, 5.0 inches |
| | - Gorilla Glass display- Accelerometer sensor for UI auto-rotate- Multi-touch input method- Proximity sensor for auto turn-off |
| Sound | Alert types | N/A |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|
| Call records | Practically unlimited |
| Internal | 16 GB storage, 512 MB ROM, 512 MB RAM |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (charges may apply) |
| Bluetooth | Yes v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash, check quality |
|---|
| Features | Geo-tagging |
| Video | Yes, VGA@20fps; 720p after Eclair/Froyo update |
| Secondary | Yes |
| Features | OS | Android OS v1.6 (Donut), upgradable to v2.2 |
|---|
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| Games | No, downloadable |
| Colors | Black, Red, white |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| | - Digital compass- Social networking integration- MP4/H.263/H.264/WMV player- MP3/WAV/eAAC+/WMA player- Google Search, Maps, Gmail,- YouTube, Google Talk- QuickOffice document viewer- Photo viewer/editor- Organizer- Voice memo/dial |
| Battery | | Standard battery, Li-Ion 1530 mAh |
|---|
| Stand-by | Up to 400 h |
| Talk time | Up to 9 h 48 min |
| Misc | Price group |  |
|---|
No comments:
Post a Comment