Dell Venue Pro - Full phone specifications
Previously rumored as Dell Lightning
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 1700 / 2100 |
Announced | 2010, October |
Status | Available. Released 2010, November |
Size | Dimensions | 122 x 63.5 x 15.2 mm |
---|
Weight | 192.8 |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 480 x 800 pixels, 4.1 inches |
| - QWERTY keyboard- Gorilla Glass display- Accelerometer sensor for UI auto-rotate- Multi-touch input method- Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|
Call records | Practically unlimited |
Internal | 8/16 GB storage, 512 MB RAM |
Card slot | microSD, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|
Features | Geo-tagging |
Video | Yes, 720p |
Secondary | No |
Features | OS | Microsoft Windows Phone 7 |
---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | No |
| - Digital compass- Microsoft office document viewer/editor- MP4/H.264/H.263/WMV player- MP3/WAV/WMA/eAAC+ player- Organizer- Voice memo- Predictive text input |
Battery | | Standard battery, Li-Ion 1400 mAh |
---|
Stand-by | |
Talk time | Up to 7 h |
Misc | Price group | |
---|
No comments:
Post a Comment