LG GW910 - Full phone specifications

Previously rumored as LG Panther
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA |
| Announced | 2010, September |
| Status | Coming soon. Exp. release 2011, Q2 |
| Display | Type | AMOLED capacitive touchscreen |
|---|
| Size | 480 x 800 pixels, 3.5 inches |
| | - QWERTY keyboard- Accelerometer sensor for UI auto-rotate- Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|
| Call records | Practically unlimited |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|
| Features | Face and smile detection |
| Video | Yes, 720p |
| Secondary | No |
| Features | OS | Microsoft Windows Phone 7 |
|---|
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes, incl. motion-based |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - MP3/WAV/eAAC+/WMA player- MP4/DviX/WMV/H.263 player- Organizer- Voice memo- Predictive text input |
| Battery | | Standard battery, Li-Po |
|---|
| Stand-by | |
| Talk time | |
| Misc | SAR US | 0.37 W/kg (head) 0.20 W/kg (body) |
|---|
|
No comments:
Post a Comment