April 21, 2011
LG Optimus 3D P920 - Full phone specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 1700 / 2100 / 850 | ||
Announced | 2011, January | |
Status | Coming soon. Exp. release 2011, Q2 |
Size | Dimensions | 128.8 x 68 x 11.9 mm |
---|---|---|
Weight | 168 g |
Display | Type | 3D LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches | |
- LG 3D UI- Accelerometer sensor for UI auto-rotate- Proximity sensor for auto turn-off- Gyro sensor- Touch-sensitive controls |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | Dual 5 MP, 2560х1920 pixels, autofocus, LED flash |
---|---|---|
Features | Stereoscopic photos & videos; geo-tagging | |
Video | Yes, 1080p@24fps (2D), 720p@30fps (3D) | |
Secondary | Yes |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, PowerVR SGX540 GPU, TI OMAP4430 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration- Digital compass- HDMI port- Google Search, Maps, Gmail- Digital compass- YouTube, Google Talk- MP4/DivX/XviD/H.264/H.263/WMV player- 1080p@24fps (2D), 720@30fps (3D) playback- MP3/WAV/WMA/eAAC+ player- Document viewer/editor- Organizer- Full Flash 10.1 support- Voice memo/dial/commands- Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Price group |
---|
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment