April 22, 2011
Micromax Q3 - Full phone specifications
General | 2G Network | GSM 900 / 1800 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
Announced | 2009, June | |
Status | Available. Released 2009, June |
Size | Dimensions | 111.2 x 61.2 x 13 mm |
---|---|---|
Weight | 97 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.2 inches | |
- QWERTY keyboard |
Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 10 MB | |
Card slot | microSD, up to 2 GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio, FM recording | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Dual SIM- MP3/WAV player- MP4/H.263 player- Voice memo- Predictive text input |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 4 h |
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete