April 22, 2011
Micromax Q66 - Full phone specifications
General | 2G Network | GSM 900 / 1800 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
Announced | 2010 | |
Status | Available. Released 2010 |
Size | Dimensions | 71 x 71 x 18 mm |
---|---|---|
Weight | 118 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches | |
- QWERTY keyboard |
Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- SRS sound enhancement |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML (Opera Mini) | |
Radio | Yes | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes | |
- Snaptu, Nimbuzz- Dual SIM- MP3 player- H.263 player- Organizer- Predictive text input |
Battery | Standard battery, Li-Ion 850 mAh | |
---|---|---|
Stand-by | Up to 192 h | |
Talk time | Up to 4 h |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment