April 21, 2011
Nokia 1600 - Full phone specifications

| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2005, June | |
| Status | Discontinued |
| Size | Dimensions | 104 x 45 x 17 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 96 x 68 pixels, 1.4 inches | |
| - 4-way scroll key- Wallpaper and themes |
| Sound | Alert types | Vibration; Polyphonic(20) ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 200 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4 MB | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, Instant Messaging |
|---|---|---|
| Browser | ||
| Radio | No | |
| Games | 3 - Snake Xenzia, Dice, Cricket Cup | |
| Colors | Xpress-on covers | |
| Languages | Most major European and Asian | |
| GPS | No | |
| Java | No | |
| - Predictive text input- Changeable Xpress-on covers- Picture messaging- Speaking alarm and clock- Reminders - Demo mode for phone features |
| Battery | Standard battery, Li-Ion (BL-5C) 900 mAh | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 5 h 30 min |
| Misc | SAR US | 1.12 W/kg (head) 1.08 W/kg (body) |
|---|---|---|
| SAR EU | 0.80 W/kg (head) | |
| Price group | ![]() |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment