April 21, 2011
Nokia 2610 - Full phone specifications

| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| Announced | 2006, March | |
| Status | Discontinued |
| Size | Dimensions | 104 x 43 x 18 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.6 inches | |
| - 4-way navi key- Screensavers, themes and wallpapers |
| Sound | Alert types | Vibration; Polyphonic(24), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 3 MB | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Coin Flipping + downloadable | |
| Colors | Black, Brown | |
| Languages | Major European and Asia-Pacific languages | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Predictive text input- Voice memo- Calculator - Currency converter- Exchangeable covers |
| Battery | Standard battery, Li-Ion 970 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
| Misc | SAR US | 1.10 W/kg (head) 0.84 W/kg (body) |
|---|---|---|
| SAR EU | 0.68 W/kg (head) | |
| Price group | ![]() |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment