April 21, 2011
Nokia N91 - Full phone specifications

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2Q, 2005 | |
| Status | Discontinued |
| Size | Dimensions | 113.1 x 55.2 x 22 mm |
|---|---|---|
| Weight | 164 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
| - 5-way configurable navigation key |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 4 GB/8 GB storage (microdrive), 64 MB RAM | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v1.2 (A2DP - 8 GB version only) | |
| Infrared port | No | |
| USB | Yes, v2.0, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Symbian OS v9.1, Series 60 UI 3rd Edition |
|---|---|---|
| CPU | Dual ARM 9 220 MHz processor | |
| Messaging | SMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio; Visual radio | |
| Games | Java downloadable | |
| Colors | Light Blue Chrome, Dark Gray Chrome, Black (Music Edition) | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Predictive text input- Voice dial- Voice memo- Organizer |
| Battery | Standard battery, Li-Ion (BL-5C) 900 mAh | |
|---|---|---|
| Stand-by | Up to 190 h (2G) / 170 h (3G) | |
| Talk time | Up to 4 h (2G) / 3 h (3G) | |
| Music play | Up to 10 h |
| Misc | SAR US | 0.74 W/kg (head) 0.58 W/kg (body) |
|---|---|---|
| SAR EU | 0.48 W/kg (head) | |
| Price group | ![]() |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment