April 21, 2011
Samsung C3530 - Full phone specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, November | |
Status | Available. Released 2010, November |
Size | Dimensions | 112.2 x 46.7 x 11.9 mm |
---|---|---|
Weight | 91.4 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe (Digital Natural Sound Engine) |
Memory | Phonebook | 1000 contacts, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 50 MB | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
Colors | Silver, Black; La Fleur edition | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- SNS integration- MP3/WMA/eAAC+ player- MP4/H.263 player- Organizer- Voice memo- Predictive text input |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 640 h | |
Talk time | Up to 14 h 30 min |
Misc | SAR EU | 0.92 W/kg (head) |
---|---|---|
Price group |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment