April 21, 2011
Samsung C6712 Star II DUOS - Full phone specifications
for Russia
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
Announced | 2011, April | |
Status | Coming soon. Exp. release 2011, May |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches | |
- Accelerometer sensor- TouchWiz 3.0 UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 30 MB | |
Card slot | microSD, up to 16GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Dual SIM (dual stand-by)- Facebook, Twitter- MP3/WAV/WMA/AAC+ player- H.263/H.264/MP4 player- Organizer- Document viewer (Word, Excel, PowerPoint, PDF)- Voice memo- Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Price group |
---|
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment