Samsung Galaxy 551 - Full phone specifications

Also known as Samsung I5510
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2010, October |
| Status | Available. Released 2010, Q4 |
| Size | Dimensions | 111 x 55 x 15.2 mm |
|---|
| Weight | 117 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|
| Size | 240 x 400 pixels, 3.2 inches |
| | - QWERTY keyboard- Accelerometer sensor for UI auto-rotate- TouchWiz 3.0 UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|
| Call records | Practically unlimited |
| Internal | 160 MB |
| Card slot | microSD, up to 32GB, 1 GB included, buy memory |
| | - DNSe sound enhancement |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, check quality |
|---|
| Video | Yes, QVGA@15fps |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|
| CPU | 667 MHz processor |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| | - Social networking integration- MP4/WMV/H.263 player- MP3/WAV/eAAC+ player- Organizer- Document viewer- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration- Voice memo/dial- Predictive text input |
| Battery | | Standard battery, Li-Ion 1200 mAh |
|---|
| Stand-by | Up to 520 h (2G) / Up to 370 h (3G) |
| Talk time | Up to 9 h (2G) / Up to 5 h (3G) |
| Misc | SAR US | 0.18 W/kg (head) 0.90 W/kg (body) |
|---|
| SAR EU | 0.38 W/kg (head) |
| Price group |  |
No comments:
Post a Comment