April 21, 2011
Samsung Galaxy Gio S5660 - Full phone specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 2011, March |
Size | Dimensions | 110.5 x 57.5 x 12.2 mm |
---|---|---|
Weight | 102 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches | |
- Accelerometer sensor for UI auto-rotate- TouchWiz v3.0 UI- Swype text input method- Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 158 MB | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 800MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass- SNS integration- MP4/H.264/H.263 player- MP3/WAV/eAAC+ player- Organizer- ThinkFree document viewer- Image/video editor- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration- Voice memo- Predictive text input |
Battery | Standard battery, Li-Ion 1350 mAh | |
---|---|---|
Stand-by | Up to 610 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 10 h 40 min (2G) / Up to 6 h 40 min (3G) |
Misc | SAR EU | 0.79 W/kg (head) |
---|---|---|
Price group |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment