Samsung Galaxy Mini S5570 - Full phone specifications

Also known as T-Mobile Move
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2011, January |
| Status | Available. Released 2011, February |
| Size | Dimensions | 110.4 x 60.8 x 12.1 mm |
|---|
| Weight | 105 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|
| Size | 240 x 320 pixels, 3.14 inches |
| | - Accelerometer sensor for UI auto-rotate- TouchWiz v3.0 UI- Swype text input method- Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - DNSe sound enhancement |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|
| Call records | Practically unlimited |
| Internal | 160 MB |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, check quality |
|---|
| Features | Geo-tagging |
| Video | Yes, QVGA@15fps |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|
| CPU | 600 MHz processor |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| | - Digital compass- SNS integration- MP4/H.264/H.263 player- MP3/WAV/eAAC+ player- Organizer- Document viewer/editor- Image/video editor- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration- Voice memo/dial- Predictive text input |
| Battery | | Standard battery, Li-Ion 1200 mAh |
|---|
| Stand-by | Up to 570 h |
| Talk time | Up to 9 h 30 min |
| Misc | SAR EU | 0.96 W/kg (head) |
|---|
| Price group |  |
No comments:
Post a Comment