Samsung Galaxy Tab 4G LTE - Full phone specifications

Tablet with support for CDMA, LTE voice/data communication, SMS, and MMS.For Verizon USA
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|
| 3G Network | CDMA2000 1xEV-DO / LTE 700 |
| Announced | 2011, January |
| Status | Coming soon. Exp. release 2011, Q2 |
| Size | Dimensions | 190.1 x 120.5 x 12 mm |
|---|
| Weight | 380 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|
| Size | 600 x 1024 pixels, 7.0 inches |
| | - Gorilla Glass display- TouchWiz UI 3.0- Multi-touch input method- Accelerometer sensor for UI auto-rotate- Three-axis gyro sensor- Touch-sensitive controls- Proximity sensor for auto turn-off- Swype text input |
| Sound | Alert types | N/A |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|
| Call records | Practically unlimited |
| Internal | 2 GB |
| Card slot | microSD, up to 32GB |
| Data | GPRS | No |
|---|
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps, LTE |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 (proprietary) |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|
| Features | Geo-tagging |
| Video | Yes, 720x480@30fps |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|
| CPU | 1.2 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| | - LTE-specific applications- Social networking integration- Digital compass- Full HD video playback- Up to 7h movie playback- TV-out- MP4/DivX/WMV/H.264/H.263 player- MP3/WAV/eAAC+/AC3/FLAC player- Organizer- Image/video editor- Thinkfree Office (Word, Excel, PowerPoint, PDF)- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration- Readers/Media/Music Hub- Adobe Flash 10.1 support - Voice memo/dial/commands- Predictive text input |
| Battery | | Standard battery, Li-Po 4000 mAh |
|---|
| Stand-by | |
| Talk time | |
No comments:
Post a Comment