April 21, 2011
Samsung I9010 Galaxy S Giorgio Armani - Full phone specifications

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1900 / 2100 | ||
| Announced | 2010, November | |
| Status | Available. Released 2011, January |
| Size | Dimensions | 122.5 x 64.2 x 9.9 mm |
|---|---|---|
| Weight | 123 g |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches | |
| - Gorilla Glass display- TouchWiz 3.0 UI- Multi-touch input method- Accelerometer sensor for UI auto-rotate- Touch-sensitive controls- Proximity sensor for auto turn-off- Swype text input |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps, continuous autofocus | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Social networking integration- Digital compass- MP4/DivX/XviD/WMV/H.264/H.263 player- MP3/WAV/eAAC+/AC3/FLAC player- Organizer- Image/video editor- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration- Adobe Flash 10.1- Voice memo/dial/commands- Predictive text input |
| Battery | Standard battery, Li-Po 1650 mAh | |
|---|---|---|
| Stand-by | Up to 860 h (2G) / Up to 660 h (3G) | |
| Talk time | Up to 14 h 50 min (2G) / Up to 11 h (3G) |
| Misc | Price group | ![]() |
|---|
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment