April 21, 2011
Samsung M190 Galaxy S Hoppin - Full phone specifications

For South Korea market
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2010, October | |
| Status | Available. Released 2010, Q4 |
| Size | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches | |
| - TouchWiz 3.0 UI- Multi-touch input method- Accelerometer sensor for UI auto-rotate- Touch-sensitive controls- Proximity sensor for auto turn-off- Swype text input |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p | |
| Secondary |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - T-DMB TV tuner- Social networking integration- Digital compass- MP4/DivX/WMV/H.264/H.263 player- MP3/WAV/eAAC+/AC3/FLAC player- TV-out- Organizer- Image/video editor- Document editor (Word, Excel, PowerPoint, PDF)- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration- Adobe Flash 10.1- Voice memo/dial/commands- Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment