April 21, 2011
Samsung M210S Wave2 - Full phone specifications

For South Korea
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, November | |
| Status | Available. Released 2011, February |
| Size | Dimensions | 123.9 x 59.8 x 11.8 mm |
|---|---|---|
| Weight | 137 g |
| Display | Type | Super Clear LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches | |
| - Scratch-resistant oleophobic surface- Accelerometer sensor for UI auto-rotate- Multi-touch input method- Proximity sensor for auto turn-off- TouchWiz UI 3.0- Handwriting recognition- Smart unlock |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 1.7 GB storage | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA 3.6 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
| Video | Yes, 720p@30fps, video light | |
| Secondary | Yes |
| Features | OS | Bada OS |
|---|---|---|
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
| Messaging | SMS, MMS, Email, Push Email, Palringo IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Ebony Gray, Platinum Silver, Elegant Pink | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Java | Yes, MIDP 2.0 | |
| - TDMB Mobile TV- Digital compass- TV-Out- MP3/WAV/WMA/eAAC+ player- MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player- Organizer- Music recognition- Document viewer- Image editor- Voice memo- Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 710 h (2G) / Up to 710 h (3G) | |
| Talk time | Up to 15 h 20 min (2G) / Up to 7 h 10 min (3G) |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment