Samsung R710 Suede - Full phone specifications

For Cricket
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|
| 3G Network | CDMA2000 1xEV-DO |
| Announced | 2011, January |
| Status | Available. Released 2011, March |
| Size | Dimensions | 112.9 x 55.5 x 12.7 mm |
|---|
| Weight | 94 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|
| Size | 240 x 400 pixels, 3.0 inches |
| | - Accelerometer sensor for UI auto-rotate- TouchWiz UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Memory | Phonebook | 2000 contacts, Photocall |
|---|
| Call records | Yes |
| Internal | 135 MB |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | No |
|---|
| EDGE | No |
| 3G | Rev. 0 |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|
| Video | Yes |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS; FM recording |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - Social networking integration with live updates- Google Maps 3.0- Image editor- MP3/WMA/eAAC+ player- MP4/H.263/H.264 player- Organizer- Voice memo- Predictive text input |
| Battery | | Standard battery, Li-Ion 1080 mAh |
|---|
| Stand-by | Up to 330 h |
| Talk time | Up to 5 h |
| Misc | SAR US | 0.94 W/kg (head) 0.32 W/kg (body) |
|---|
| SAR EU | 1.02 W/kg (head) |
| Price group |  |
No comments:
Post a Comment