April 21, 2011
Samsung T249 - Full phone specifications

For T-Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, September | |
| Status | Available. Released 2010, September |
| Size | Dimensions | 99 x 48 x 15 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 100 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes, 176x144@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP3/WAV/eAAC+ player- MP4/WMV/H.263/H.264 player- Organizer- Voice memo/dial- Predictive text input |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 4 h 30 min |
| Misc | SAR US | 0.27 W/kg (head) 0.40 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment