Sony Ericsson XPERIA PLAY CDMA - Full phone specifications
For Verizon
This is not a GSM device, it will not work on any GSM network worldwide.
General | 2G Network | CDMA 800 / 1900 |
---|
3G Network | CDMA2000 1xEV-DO |
Announced | 2011, February |
Status | Coming soon. Exp. release 2011, April |
Size | Dimensions | 119 x 62 x 16 mm |
---|
Weight | 175 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|
Size | 480 x 854 pixels, 4.0 inches |
| - Touch sensitive gaming controls- PSP like gaming buttons- Accelerometer sensor for UI auto-rotate- Proximity sensor for auto turn-off- Multi-touch input method- Timescape UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|
Call records | Practically unlimited |
Internal | 400 MB, 512 MB RAM |
Card slot | microSD, up to 32GB, 8GB included |
Data | GPRS | No |
---|
EDGE | No |
3G | Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, image stabilization |
Video | Yes, WVGA |
Secondary | Yes |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | No |
Games | Yes + downloadable, motion & gesture gaming |
Colors | Black, White |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
| - Dedicated game store- SNS integration- Active noise cancellation with dedicated mic- Digital compass- MP4/H.263/H.264/WMV player- MP3/eAAC+/WMA/WAV player- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk- Track ID- Organizer- Document viewer/editor- Flash Lite support- Voice memo/dial/commands- Predictive text input |
Battery | | Standard battery, Li-Ion |
---|
Stand-by | |
Talk time | |
No comments:
Post a Comment