April 24, 2011
Sony Ericsson XPERIA Pureness - Full phone specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2009, November | |
Status | Available. Released 2009, November |
Size | Dimensions | 102 x 43 x 13 mm |
---|---|---|
Weight | 70 g |
Display | Type | Transparent, monochrome |
---|---|---|
Size | 240 x 320 pixels, 1.8 inches | |
- Scratch-resistant surface |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 2 GB storage | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA; HSUPA | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | No |
---|
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0 / xHTML (NetFront) | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | ||
- Concierge service- TrackID- MP3 player- Voice memo- Predictive text input |
Battery | Standard battery, Li-Po | |
---|---|---|
Stand-by | Up to 350 h (2G) / Up to 350 h (3G) | |
Talk time | Up 8 h 30 min (2G) / Up to 3 h 30 min (3G) |
Misc | SAR US | 1.37 W/kg (head) 0.76 W/kg (body) |
---|---|---|
SAR EU | 1.60 W/kg (head) | |
Price group |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment