Sony Ericsson XPERIA X10 mini - Full phone specifications
Also known as Sony Ericsson Robyn
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 / 2100 |
Announced | 2010, February |
Status | Available. Released 2010, May |
Size | Dimensions | 83 x 50 x 16 mm |
---|
Weight | 88 g |
Display | Type | TFT capacitive touchscreen, 16M colors (65K effective) |
---|
Size | 240 x 320 pixels, 2.55 inches |
| - Scratch-resistant surface- Accelerometer sensor for UI auto-rotate- Timescape UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|
Call records | Practically unlimited |
Internal | 128MB |
Card slot | microSD, up to 16GB, 2GB included, buy memory |
Data | GPRS | Up to 85.6 kbps |
---|
EDGE | Up to 236.8 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP, EDR |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|
Features | Geo-tagging |
Video | Yes, VGA@30fps, video light |
Secondary | No |
Features | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
---|
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Gold, Pearl White, Black, Pink, Lime, Red, Silver |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
| - MP4/H.263/H.264/WMV player- MP3/eAAC+/WMA/WAV player- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk- Google Voice Search (market dependent)- Digital compass- TrackID music recognition- Document viewer- Voice memo- Predictive text input |
Battery | | Standard battery, Li-Po 950 mAh |
---|
Stand-by | Up to 285 h (2G) / Up to 360 h (3G) |
Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
Misc | SAR EU | 1.17 W/kg (head) |
---|
Price group | |
No comments:
Post a Comment