April 24, 2011
Sony Ericsson Zylo - Full phone specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 2100 | ||
Announced | 2010, April | |
Status | Available. Released 2010, July |
Size | Dimensions | 103 x 52 x 16 mm |
---|---|---|
Weight | 115 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches | |
- Accelerometer sensor for UI auto-rotate- Scratch-resistant surface |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 260 MB | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, USB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Features | Geo-tagging, videocalling | |
Video | Yes, VGA@24fps | |
Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes, incl. motion-based + downloadable | |
Colors | Jazz Black, Chacha Silver, Swing Pink, Energetic Black, Meteorite White, Nebula Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Walkman 4.0 player- FLAC/MP3/eAAC+/WAV player- SensMe, Track ID- MP4/H.263/H.264 player- Google Maps- Picture editor/blogging - YouTube, Facebook, Twitter applications- Organizer- Predictive text input |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 340 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
Misc | SAR EU | 0.88 W/kg (head) |
---|---|---|
Price group |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment