Showing posts with label IPL dlf 2011 team. Show all posts
Showing posts with label IPL dlf 2011 team. Show all posts
April 04, 2011
2011 IPL team schema
No comments:
Author:
tec
at
4/04/2011 08:30:00 pm
Labels:
IPL 2011 timetable,
IPL dlf 2011 team,
team plan ipl
Player Name | Country | IPL Team | Cost (USD) |
---|---|---|---|
Aaron Finch | Australia | Delhi Daredevils | 300000 |
AB de Villiers | South Africa | Royal Challengers Bangalore | 1100000 |
Abhimanyu Mithun | India | Royal Challengers Bangalore | 260000 |
Abhishek Nayar | India | Kings XI Punjab | 800000 |
Adam Gilchrist | Australia | Kings XI Punjab | 900000 |
Aiden Blizzard | Australia | Mumbai Indians | 20000 |
Ajit Agarkar | India | Delhi Daredevils | 210000 |
Albie Morkel (retained) | South Africa | Chennai Super Kings | 500000 |
Alfonso Thomas | South Africa | Pune Warriors | 100000 |
Amit Mishra | India | Deccan Chargers | 300000 |
Andrew McDonald | Australia | Delhi Daredevils | 80000 |
Andrew Symonds | Australia | Mumbai Indians | 850000 |
Angelo Mathews | Sri Lanka | Pune Warriors | 950000 |
Ashish Nehra | India | Pune Warriors | 850000 |
Ashok Dinda | India | Delhi Daredevils | 375000 |
Ben Hilfenhaus | Australia | Chennai Super Kings | 100000 |
Brad Haddin | Australia | Kolkata Knight Riders | 325000 |
Brad Hodge | Australia | Kochi | 425000 |
Brendon McCullum | New Zealand | Kochi | 475000 |
Brett Lee | Australia | Kolkata Knight Riders | 400000 |
Callum Ferguson | Australia | Pune Warriors | 300000 |
Cameron White | Australia | Deccan Chargers | 1100000 |
Charl Langeveldt | South Africa | Royal Challengers Bangalore | 140000 |
Cheteshwar Pujara | India | Royal Challengers Bangalore | 700000 |
Chris Lynn | Australia | Deccan Chargers | 20000 |
Clint McKay | Australia | Mumbai Indians | 110000 |
Colin Ingram | South Africa | Delhi Daredevils | 100000 |
Dale Steyn | South Africa | Deccan Chargers | 1200000 |
Dan Christian | Australia | Deccan Chargers | 900000 |
Daniel Vettori | New Zealand | Royal Challengers Bangalore | 550000 |
David Hussey | Australia | Kings XI Punjab | 1400000 |
David Warner | Australia | Delhi Daredevils | 750000 |
Davy Jacobs | South Africa | Mumbai Indians | 190000 |
Dinesh Karthik | India | Kings XI Punjab | 900000 |
Dirk Nannes | Australia | Royal Challengers Bangalore | 650000 |
Dmitri Mascarenhas | England | Kings XI Punjab | 100000 |
Doug Bollinger | Australia | Chennai Super Kings | 700000 |
Dwayne Bravo | West Indies | Chennai Super Kings | 200000 |
Eoin Morgan | England | Kolkata Knight Riders | 350000 |
Faf du Plessis | South Africa | Chennai Super Kings | 120000 |
Gautam Gambhir | India | Kolkata Knight Riders | 2400000 |
George Bailey | Australia | Chennai Super Kings | 50000 |
Graeme Smith | South Africa | Pune Warriors | 500000 |
Harbhajan Singh (retained) | India | Mumbai Indians | 1300000 |
Irfan Pathan | India | Delhi Daredevils | 1900000 |
Ishant Sharma | India | Deccan Chargers | 450000 |
Jacques Kallis | South Africa | Kolkata Knight Riders | 1100000 |
Jaidev Unadkat | India | Kolkata Knight Riders | 250000 |
James Franklin | New Zealand | Mumbai Indians | 100000 |
James Hopes | Australia | Delhi Daredevils | 350000 |
James Pattinson | Australia | Kolkata Knight Riders | 100000 |
Jerome Taylor | West Indies | Pune Warriors | 100000 |
Jesse Ryder | New Zealand | Pune Warriors | 150000 |
Joginder Sharma | India | Chennai Super Kings | 150000 |
Johan Botha | South Africa | Rajasthan Royals | 950000 |
Johan van der Wath | South Africa | Royal Challengers Bangalore | 50000 |
John Hastings | Australia | Kochi | 20000 |
Jonathan Vandiar | South Africa | Royal Challengers Bangalore | 20000 |
JP Duminy | South Africa | Deccan Chargers | 300000 |
Kevin Pietersen | England | Deccan Chargers | 650000 |
Kieron Pollard (retained) | West Indies | Mumbai Indians | 900000 |
Kumar Sangakkara | Sri Lanka | Deccan Chargers | 700000 |
L Balaji | India | Kolkata Knight Riders | 500000 |
Lasith Malinga (retained) | Sri Lanka | Mumbai Indians | 500000 |
Luke Pomersbasch | Australia | Royal Challengers Bangalore | 50000 |
M Vijay (retained) | India | Chennai Super Kings | 900000 |
Mahela Jayawardene | Sri Lanka | Kochi | 1500000 |
Manoj Tiwary | India | Kolkata Knight Riders | 475000 |
Manpreet Gony | India | Deccan Chargers | 290000 |
Matthew Wade | Australia | Delhi Daredevils | 100000 |
Michael Hussey | Australia | Chennai Super Kings | 425000 |
Michael Klinger | Australia | Kochi | 75000 |
Michael Lumb | England | Deccan Chargers | 80000 |
Mitchell Marsh | Australia | Pune Warriors | 290000 |
Mohammad Kaif | India | Royal Challengers Bangalore | 130000 |
Moises Henriques | Australia | Mumbai Indians | 50000 |
Morne Morkel | South Africa | Delhi Daredevils | 475000 |
MS Dhoni (retained) | India | Chennai Super Kings | 1800000 |
Munaf Patel | India | Mumbai Indians | 700000 |
Murali Kartik | India | Pune Warriors | 400000 |
Muttiah Muralitharan | Sri Lanka | Kochi | 1100000 |
Naman Ojha | India | Delhi Daredevils | 270000 |
Nathan McCullum | New Zealand | Pune Warriors | 100000 |
Nathan Rimmington | Australia | Kings XI Punjab | 20000 |
Nuwan Kulasekara | Sri Lanka | Chennai Super Kings | 100000 |
Nuwan Pradeep | Sri Lanka | Royal Challengers Bangalore | 20000 |
Owais Shah | England | Kochi | 200000 |
Pankaj Singh | India | Rajasthan Royals | 95000 |
Parthiv Patel | India | Kochi | 290000 |
Paul Collingwood | England | Rajasthan Royals | 250000 |
Piyush Chawla | India | Kings XI Punjab | 900000 |
Pragyan Ojha | India | Deccan Chargers | 500000 |
Praveen Kumar | India | Kings XI Punjab | 800000 |
R Ashwin | India | Chennai Super Kings | 850000 |
Rahul Dravid | India | Rajasthan Royals | 500000 |
Ramesh Powar | India | Kochi | 180000 |
Ravindra Jadeja | India | Kochi | 950000 |
Rilee Rossouw | South Africa | Royal Challengers Bangalore | 20000 |
Robert Frylinck | South Africa | Delhi Daredevils | 20000 |
Robin Uthappa | India | Pune Warriors | 2100000 |
Roelof van der Merwe | South Africa | Delhi Daredevils | 50000 |
Rohit Sharma | India | Mumbai Indians | 2000000 |
Ross Taylor | New Zealand | Rajasthan Royals | 1000000 |
RP Singh | India | Kochi | 500000 |
Rusty Theron | South Africa | Deccan Chargers | 85000 |
Ryan Harris | Australia | Kings XI Punjab | 325000 |
Ryan ten Doeschate | Netherlands | Kolkata Knight Riders | 150000 |
S Badrinath | India | Chennai Super Kings | 850000 |
Sachin Tendulkar (retained) | India | Mumbai Indians | 1800000 |
Saurabh Tiwary | India | Royal Challengers Bangalore | 1600000 |
Scott Styris | New Zealand | Chennai Super Kings | 200000 |
Shakib Al Hasan | Bangladesh | Kolkata Knight Riders | 425000 |
Shane Warne (retained) | Australia | Rajasthan Royals | 1800000 |
Shane Watson (retained) | Australia | Rajasthan Royals | 1300000 |
Shaun Marsh | Australia | Kings XI Punjab | 400000 |
Shaun Tait | Australia | Rajasthan Royals | 300000 |
Shikhar Dhawan | India | Deccan Chargers | 300000 |
Sreesanth | India | Kochi | 900000 |
Steve O'Keefe | Australia | Kochi | 20000 |
Steven Smith | Australia | Kochi | 200000 |
Stuart Broad | England | Kings XI Punjab | 400000 |
Sudeep Tyagi | India | Chennai Super Kings | 240000 |
Suraj Randiv | Sri Lanka | Chennai Super Kings | 80000 |
Suresh Raina (retained) | India | Chennai Super Kings | 1300000 |
Thisara Perera | Sri Lanka | Kochi | 80000 |
Tillakaratne Dilshan | Sri Lanka | Royal Challengers Bangalore | 650000 |
Tim Paine | Australia | Pune Warriors | 270000 |
Travis Birt | Australia | Delhi Daredevils | 20000 |
Umesh Yadav | India | Delhi Daredevils | 750000 |
Venugopal Rao | India | Delhi Daredevils | 700000 |
Vinay Kumar | India | Kochi | 475000 |
Virat Kohli (retained) | India | Royal Challengers Bangalore | 1800000 |
Virender Sehwag (retained) | India | Delhi Daredevils | 1800000 |
VVS Laxman | India | Kochi | 400000 |
Wayne Parnell | South Africa | Pune Warriors | 160000 |
Wriddhiman Saha | India | Chennai Super Kings | 100000 |
Yusuf Pathan | India | Kolkata Knight Riders | 2100000 |
Yuvraj Singh | India | Pune Warriors | 1800000 |
Zaheer Khan | India | Royal Challengers Bangalore | 900000 |
Subscribe to:
Posts (Atom)