April 20, 2011

IPL 2011 points table for all teams
















IPL 4 Points Table : IPL 2011 Team Standings

Teams MP Win Loss NR RR Points
Kolkata Knight Riders (KKR) 04 03 01 00 +0.891 06
Mumbai Indians (MI) 04 03 01 00 +0.477 06
Rajasthan Royals (RR) 05 02 02 01 -0.476 05
Sahara Pune Warriors (PWI) 04 02 02 00 +0.667 04
Deccan Chargers (DC) 05 02 03 00 +0.063 04
Kochi Tuskers Kerala (KTK) 04 02 02 00 +0.044 04
Chennai Super Kings (CSK) 04 02 02 00 -0.097 04
Kings XI Punjab (KXIP) 03 02 01 00 -0.478 04
Royal Challengers Bangalore (RCB) 05 01 03 01 -0.730 03
Delhi Daredevils (DD) 04 01 03 00 -0.632 02

Updated on 20th april 2011.

No comments:

Post a Comment