April 21, 2011
Nokia 2220 slide - Full phone specifications
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - American version | ||
Announced | 2009, November | |
Status | Available. Released 2010, February |
Size | Dimensions | 97.4 x 47 x 15.9 mm, 75 cc |
---|---|---|
Weight | 93.5 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 32 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, 128x96 @ 10fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio, FM recording | |
Games | Yes | |
Colors | Hot Pink, Graphite, Turquoise, Warm Silver, Purple, Blue | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP4/H.263 player- MP3/AAC player- Nokia XpressAudio messaging- Organizer- Voice memo- Predictive text input |
Battery | Standard battery, Li-Ion 860 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 5 h 20 min |
Misc | SAR US | 0.61 W/kg (head) 0.46 W/kg (body) |
---|---|---|
SAR EU | 0.39 W/kg (head) | |
Price group |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment