April 21, 2011
Nokia C3-01 Touch and Type - Full phone specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, October |
Size | Dimensions | 111 x 47.5 x 11 mm, 51.4 cc |
---|---|---|
Weight | 100 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 30 MB, 64 MB RAM, 128 MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592х1944 pixels, LED flash, check quality |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Silver, Warm grey, Golden khaki | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Facebook, Twitter- MP4/H.264/H.263/WMV player- MP3/WAV/WMA/eAAC+ player- Flash Lite 3.0- Organizer- Voice memo- Predictive text input |
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 405 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 4 h (3G) | |
Music play | Up to 20 h |
Misc | SAR US | 0.87 W/kg (head) 0.58 W/kg (body) |
---|---|---|
SAR EU | 0.99 W/kg (head) | |
Price group |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment