April 21, 2011
Samsung W169 Duos - Full phone specifications
For Indian market
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| CDMA 800 | ||
| Announced | 2010 | |
| Status | Available. Released 2010 |
| Size | Dimensions | 115.5 x 48 x 15.9 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches |
| Sound | Alert types | Vibration, Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 255 received, 255 dialed, 255 missed calls | |
| Internal | 42 MB | |
| Card slot | microSD, up to 8GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Features | No | |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS (GSM Only), e-mail |
|---|---|---|
| Browser | WAP 2.0 (Using GSM SIM Only) | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Organizer- Video/audio player- Voice memo- Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h 30 min |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment