April 24, 2011
Acer beTouch E101 - Full phone specifications
Also known as Acer E1
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, October | |
Status | Available. Released 2009, October |
Size | Dimensions | 113 x 56 x 12.8 mm |
---|---|---|
Weight | 118 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches | |
- Scroll Wheel |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 256MB RAM, 512MB ROM | |
Card slot | microSD, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary |
Features | OS | Microsoft Windows Mobile 6.5 Professional |
---|---|---|
CPU | 528 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7225 chipset | |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/WMA/eAAC+ player- MP4/WMV/H.264/H.263 player- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)- Voice memo- Predictive text input |
Battery | Standard battery, Li-Ion 1140 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h |
Misc | SAR US | 0.34 W/kg (head) 0.79 W/kg (body) |
---|---|---|
Price group |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment