April 24, 2011
Acer Liquid - Full phone specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2009, October | |
Status | Available. Released 2009, December |
Size | Dimensions | 115 x 62.5 x 12.5 mm |
---|---|---|
Weight | 135 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 800 pixels, 3.5 inches | |
- Acer UI 3.0 - Accelerometer sensor for auto-rotate- Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 256MB RAM, 512MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@20fps | |
Secondary | No |
Features | OS | Android OS, v1.6 (Donut) |
---|---|---|
CPU | 768 MHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black, White, Red | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- MP3/WAV/WMA/eAAC+ player- MP4/WMV/H.264/H.263 player- Facebook and Flickr integration- Document viewer (Word, Excel, PowerPoint, PDF)- Voice memo |
Battery | Standard battery, Li-Ion 1350 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h |
Misc | SAR US | 1.11 W/kg (head) 0.35 W/kg (body) |
---|---|---|
Price group |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment