April 24, 2011
Sony Ericsson T715 - Full phone specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
HSDPA 850 / 1900 / 2100 - T715a | ||
Announced | 2009, June | |
Status | Available. Released 2009, September |
Size | Dimensions | 91.5 x 48 x 14.9 mm |
---|---|---|
Weight | 96 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Smart desktop |
Sound | Alert types | Vibration, MP3 |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 90 MB | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging (cell-ID), videocalling | |
Video | Yes | |
Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email, Push Email |
---|---|---|
Browser | WAP 2.0/HTML (NetFront) | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Galaxy Silver, Rouge Pink | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/eAAC+/WMA player- MP4/WMV/H.263 player- Organizer- Voice memo- TrackID- YouTube- Google Maps- Predictive text input |
Battery | Standard battery, Li-Po 950 mAh (BST-33) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
Misc | SAR EU | 0.90 W/kg (head) |
---|---|---|
Price group |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment