April 24, 2011
Acer beTouch E210 - Full phone specifications

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| Announced | 2011, January | |
| Status | Coming soon. Exp. release 2011, Q2 |
| Size | Dimensions | 116 x 63 x 12 mm |
|---|---|---|
| Weight | 109 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.6 inches | |
| - QWERTY keyboard- Optical trackpad- Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | Qualcomm MSM7227 600 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Acer Spinlets, Acer UrFooz apps- Digital compass- Google Search, Maps, Gmail- YouTube, Google Talk, Picasa integration- MP3/WAV/WMA/eAAC+ player- MP4/H.264/H.263/WMV player- Facebook and Flickr integration- Document viewer (Word, Excel, PowerPoint, PDF)- Voice memo- Predictive text input |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | SAR US | 0.92 W/kg (head) 0.88 W/kg (body) |
|---|---|---|
| SAR EU | 0.92 W/kg (head) | |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment