April 24, 2011
Acer Liquid mini E310 - Full phone specifications

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, January | |
| Status | Coming soon. Exp. release 2011, April |
| Size | Dimensions | 110.4 x 57.5 x 13 mm |
|---|---|---|
| Weight | 109 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Accelerometer sensor for auto-rotate- Multi-touch input method- Touch sensitive controls- Acer UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB, 2GB card included |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p@30fps | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Google Search, Maps, Gmail- YouTube, Google Talk, Picasa integration- MP3/WAV/WMA/eAAC+ player- MP4/WMV/H.264/H.263 player- Document viewer (Word, Excel, PowerPoint, PDF)- Facebook, Twitter integration- Voice memo- Predictive text input |
| Battery | Standard battery, Li-Po 1300 mAh | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 6 h 30 min (3G) |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment