April 24, 2011
Micromax Q5 fb - Full phone specifications

| General | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2010, January | |
| Status | Available. Released 2010, January |
| Size | Dimensions | 115 x 62 x 12.5 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.2 inches | |
| - QWERTY keyboard- Trackball |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Built-in Yamaha audio amplifier |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 15 MB | |
| Card slot | microSD, up to 8GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM- Facebook, NimBuzz apps- MP3/WAV player- MP4/H.263 player- Voice memo- Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 5 h |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment