April 24, 2011
Micromax X410 - Full phone specifications
General | 2G Network | GSM 900 / 1800 - SIM 1 |
---|---|---|
GSM 900 / 1800 - SIM 2 | ||
Announced | 2011 | |
Status | Available. Released 2011 |
Size | Dimensions | 115 x 51 x 10.8 mm |
---|---|---|
Weight | 86 g |
Display | Type | TFT |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches |
Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML (Opera Mini) | |
Radio | Yes | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes | |
- Dual SIM- MP3 player- H.263 player- Organizer- Predictive text input |
Battery | Standard battery, Li-Ion 850 mAh | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 4 h |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment