April 22, 2011
Micromax W900 - Full phone specifications

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, February | |
| Status | Available. Released 2010, February |
| Size | Dimensions | 112 x 55 x 14.2 mm |
|---|---|---|
| Weight | 113 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches | |
| - Accelerometer sensor |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256MB ROM, 128MB RAM | |
| Card slot | microSD, up to 16GB, 2GB included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | K3 Hi3611 460MHz processor | |
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - Organizer- Document viewer- MP3/AAC+/WAV/WMA player- MP4/H.264/H.263/WMV player- Voice memo- Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 5 h |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment