April 22, 2011
Micromax Q75 - Full phone specifications
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2010 | |
Status | Available. Released 2010 |
Size | Dimensions | 115 x 64.5 x 12.2 mm |
---|---|---|
Weight | - |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels | |
- QWERTY keyboard- Trackball |
Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | Yes | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML (Opera Mini) | |
Radio | Stereo FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Facebook, NimBuzz apps- MP3/WAV player- MP4/H.263 player- Voice memo- Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 7 h |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment