April 22, 2011
Micromax X500 - Full phone specifications
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2010 | |
Status | Available. Released 2010 |
Size | Dimensions | 117 x 52 x 15 mm |
---|---|---|
Weight | 110 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches |
Sound | Alert types | Vibration, Polyphonic |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 87 MB | |
Card slot | microSD, up to 2GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
---|---|---|
Features | Face detection | |
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML (Opera Mini) | |
Radio | Stereo FM radio; FM recording | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC+ player- MP4/H.263 player- TV-out- Organizer- Predictive text input |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment