April 22, 2011
Micromax X395 - Full phone specifications
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 900 / 1800 / 1900 - SIM 2 | ||
Announced | 2011 | |
Status | Available. Released 2011 |
Size | Dimensions | 115 x 52 x 11.4 mm |
---|---|---|
Weight | - |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches |
Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML (Opera Mini) | |
Radio | Yes | |
Games | Yes | |
Colors | Black/Colored back-panels | |
GPS | No | |
Java | ||
- Dual SIM- Motion sensor to switch SIMs- MP3 player- H.263 player- Organizer- Predictive text input |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment