April 22, 2011
Micromax X560 - Full phone specifications
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 1800 / 1900 - SIM 1 & SIM 2 (American version) | ||
Announced | 2010 | |
Status | Available. Released 2010 |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 320 x 400 pixels, 3.2 inches | |
- Accelerometer sensor- Widgets- 3D Cube UI |
Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML (Opera Mini) | |
Radio | Yes | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes | |
- Snaptu- Dual SIM- MP3 player- H.263 player- Organizer- Predictive text input |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
Stand-by | Up to 168 h | |
Talk time | Up to 8 h |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment