Samsung M130L Galaxy U - Full phone specifications

This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|
| 3G Network | CDMA2000 1xEV-DO |
| Announced | 2010, August |
| Status | Available. Released 2010, Q3 |
| Size | Dimensions | 119.5 x 59.6 x 12.4 mm |
|---|
| Weight | 131 g |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 480 x 800 pixels, 3.7 inches |
| | - TouchWiz 3.0 UI- Multi-touch input method- Accelerometer sensor for UI auto-rotate- Touch-sensitive controls- Proximity sensor for auto turn-off- Swype text input |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|
| Call records | Practically unlimited |
| Internal | 8 GB |
| Card slot | microSD, up to 32GB, 8GB included, buy memory |
| Data | GPRS | No |
|---|
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|
| Features | Geo-tagging, touch focus, face and smile detection |
| Video | Yes, 720p |
| Secondary | VGA |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|
| CPU | S5PC111 1GHz processor |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | White, Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| | - T-DMB TV- Social networking integration- MP4/DivX/AVI/MKV/WMV/H.264/H.263 player- MP3/WAV/eAAC+/AC3/FLAC player- Organizer- Image/video editor- Document editor (Word, Excel, PowerPoint, PDF)- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration- Flash Lite v3.1- Voice memo/dial/commands- Predictive text input |
| Battery | | Standard battery, Li-Po 1500 mAh |
|---|
| Stand-by | Up to 370 h |
| Talk time | Up to 7 h |
| Misc | Price group |  |
|---|
No comments:
Post a Comment