Samsung M920 Transform - Full phone specifications

For Sprint
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|
| 3G Network | CDMA2000 1xEV-DO |
| Announced | 2010, October |
| Status | Available. Released 2010, October |
| Size | Dimensions | 117 x 61 x 15 mm |
|---|
| Weight | 152 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|
| Size | 320 x 480 pixels, 3.5 inches |
| | - QWERTY keyboard- Gorilla glass display- Multi-touch input method- Accelerometer sensor for UI auto-rotate- Touch-sensitive controls- Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|
| Call records | Practically unlimited |
| Internal | 256 MB RAM, 512 MB ROM |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | No |
|---|
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|
| Features | Geo-tagging |
| Video | Yes |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
|---|
| CPU | 800MHz Samsung S3C6410 processor |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| | - Social networking integration- MP4/WMV/H.264/H.263 player- MP3/WAV/eAAC+ player- Organizer- Image/video editor- Document editor (Word, Excel, PowerPoint, PDF)- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration- Voice memo/dial- Predictive text input |
| Battery | | Standard battery, Li-Ion 1500 mAh |
|---|
| Stand-by | Up to 350 h |
| Talk time | Up to 6 h |
| Misc | SAR US | 0.75 W/kg (head) 0.82 W/kg (body) |
|---|
| Price group |  |
No comments:
Post a Comment