Showing posts with label dlf ipl 2011. Show all posts
Showing posts with label dlf ipl 2011. Show all posts
May 07, 2011
IPL 2011 - Points table [ 7th MAY ]
No comments:
Author:
tec
at
5/07/2011 08:06:00 am
Labels:
dlf ipl 2011,
ipl points table,
ipl scoreboard,
ipl updates
IPL 4 Points Table: IPL 2011 Team Standings
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Mumbai Indians (MI) | 09 | 07 | 02 | 00 | +0.635 | 14 |
Kolkata Knight Riders (KKR) | 10 | 06 | 04 | 00 | +0.440 | 12 |
Chennai Super Kings (CSK) | 09 | 06 | 03 | 00 | +0.292 | 12 |
Royal Challengers Bangalore (RCB) | 09 | 05 | 03 | 01 | +0.495 | 11 |
Rajasthan Royals (RR) | 10 | 05 | 04 | 01 | -0.194 | 11 |
Kochi Tuskers Kerala (KTK) | 10 | 05 | 05 | 00 | -0.394 | 10 |
Delhi Daredevils (DD) | 10 | 04 | 06 | 00 | -0.179 | 08 |
Deccan Chargers (DC) | 10 | 03 | 07 | 00 | -0.125 | 06 |
Kings XI Punjab (KXIP) | 08 | 03 | 05 | 00 | -0.898 | 06 |
Sahara Pune Warriors (PWI) | 09 | 02 | 07 | 00 | -0.199 | 04 |
Updated on 7th may 2011
April 09, 2011
IPL-4 gets off to a thunderous start in Chennai
No comments:
Author:
tec
at
4/09/2011 12:28:00 am
Labels:
dlf ipl 2011,
IPL IPL sharukh khan,
IPL starting ceremony
As the fireworks display peppered the night sky with brilliant hues here on Friday, a patch of green once again captured the nation's attention and imagination.
Though the World Cup got over just a few days ago, a packed M.A. Chidambaram stadium lapped up ałl that the fourth edition of the Indian Premier League (IPL-4) had to offer as the mega sporting event got off to a thunderous start.
At the opening ceremony, Bollywood was out in full strength, led by its Badshah, Shahrukh Khan.
The master entertainer sent the crowd into raptures when he launched into peppy Tamil numbers along with actor Shriya Saran.
Shankar Narayanan, who has been to every IPL match that took place in Chennai, screamed, “I never expected Shahrukh to perform to Tamil numbers. Kalakkitta maamu [You rocked dude]!”
Outside the stadium, cricket fanatics such as S. Srinivas (13) were waiting to get their faces painted. Being a Kolkata Knight Riders supporter, he kept saying to all the paraphernalia sellers, “I'm not CSK!”
Explaining the reason, he said: “I like Gambhir. So I shifted loyalties.”
His mom Vanitha, a die-hard CSK supporter, cannot forgive Srinivas. “He's a traitor,” she said.
Despite the infectious enthusiasm, there were quite a few offering tickets for half the price showing that ‘World Cup hangover' seems to be true for at least a section of the fans.
April 04, 2011
IPL 2011 match schedule
1 comment:
Author:
tec
at
4/04/2011 08:24:00 pm
Labels:
dlf ipl 2011,
ipl 2011 schedule,
ipl timetable
Date | Time | Teams | Venue |
---|---|---|---|
08-Apr | 8 PM IST | Chennai Super Kings vs Kolkata Knight Riders | Chennai |
09-Apr | 4 PM IST | Deccan Chargers vs Rajasthan Royals | Hyderabad |
09-Apr | 8 PM IST | Kochi v Royal Challengers Bangalore | Kochi |
10-Apr | 4 PM IST | Delhi Daredevils vs Mumbai Indians | Delhi |
10-Apr | 8 PM IST | Pune Warriors vs Kings XI Punjab | Navi Mumbai |
11-Apr | 8 PM IST | Kolkata Knight Riders vs Deccan Chargers | Kolkata |
12-Apr | 4 PM IST | Rajasthan Royals vs Delhi Daredevils | Jaipur |
12-Apr | 8 PM IST | Royal Challengers Bangalore vs Mumbai Indians | Bangalore |
13-Apr | 4 PM IST | Pune Warriors vs Kochi | Navi Mumbai |
13-Apr | 8 PM IST | Kings XI Punjab vs Chennai Super Kings | Mohali |
14-Apr | 8 PM IST | Deccan Chargers vs Royal Challengers Bangalore | Hyderabad |
15-Apr | 4 PM IST | Mumbai Indians v Kochi | Mumbai |
15-Apr | 8 PM IST | Delhi Daredevils v Kolkata Knight Riders | Delhi |
16-Apr | 4 PM IST | Chennai Super Kings v Royal Challengers Bangalore | Chennai |
16-Apr | 8 PM IST | Deccan Chargers v Kings XI Punjab | Hyderabad |
17-Apr | 4 PM IST | Rajasthan v Kolkata Knight Riders | Jaipur |
17-Apr | 8 PM IST | Pune Warriors v Delhi Daredevils | Navi Mumbai |
18-Apr | 8 PM IST | Kochi v Chennai Super Kings | Kochi |
19-Apr | 4 PM IST | Delhi Daredevils vs Deccan Chargers | Delhi |
19-Apr | 8 PM IST | Royal Challengers Bangalore v Rajasthan Royals | Bangalore |
20-Apr | 4 PM IST | Mumbai Indians v Pune Warriors | Mumbai |
20-Apr | 8 PM IST | Kolkata Knight Riders v Kochi | Kolkata |
21-Apr | 8 PM IST | Kings XI Punjab v Rajasthan Royals | Mohali |
22-Apr | 8 PM IST | Mumbai Indians v Chennai Super Kings | Mumbai |
23-Apr | 4 PM IST | Kolkata Knight Riders v Royal Challengers Bangalore | Kolkata |
23-Apr | 8 PM IST | Delhi Daredevils v Kings XI Punjab | Delhi |
24-Apr | 4 PM IST | Deccan Chargers v Mumbai Indians | Hyderabad |
24-Apr | 8 PM IST | Rajasthan Royals v Kochi | Jaipur |
25-Apr | 8 PM IST | Chennai Super Kings v Pune Warriors | Chennai |
26-Apr | 8 PM IST | Delhi Daredevils v Royal Challengers Bangalore | Delhi |
27-Apr | 4 PM IST | Pune Warriors v Chennai Super Kings | Navi Mumbai |
27-Apr | 8 PM IST | Kochi v Deccan Chargers | Kochi |
28-Apr | 4 PM IST | Kolkata Knight Riders v Kings XI Punjab | Kolkata |
28-Apr | 8 PM IST | Rajasthan Royals v Mumbai Indians | Jaipur |
29-Apr | 8 PM IST | Royal Challengers Bangalore v Pune | Bangalore |
30-Apr | 4 PM IST | Kochi v Delhi Daredevils | Kochi |
30-Apr | 8 PM IST | Mumbai Indians v Kings XI Punjab | Mumbai |
01-May | 4 PM IST | Rajasthan Royals v Pune Warriors | Jaipur |
01-May | 8 PM IST | Chennai Super Kings v Deccan Chargers | Chennai |
02-May | 8 PM IST | Delhi Daredevils v Kochi | Delhi |
03-May | 8 PM IST | Deccan Chargers v Kolkata Knight Riders | Hyderabad |
04-May | 4 PM IST | Chennai Super Kings v Rajasthan Royals | Chennai |
04-May | 8 PM IST | Pune Warriors v Mumbai Indians | Navi Mumbai |
05-May | 4 PM IST | Kochi v Kolkata Knight Riders | Kochi |
05-May | 8 PM IST | Deccan Chargers v Delhi Daredevils | Hyderabad |
06-May | 8 PM IST | Royal Challengers Bangalore v Kings XI Punjab | Bangalore |
07-May | 4 PM IST | Kolkata Knight Riders v Chennai Super Kings | Kolkata |
07-May | 8 PM IST | Mumbai Indians v Delhi Daredevils | Mumbai |
08-May | 4 PM IST | Royal Challengers Bangalore v Kochi | Bangalore |
08-May | 8 PM IST | Kings XI Punjab v Pune Warriors | Mohali |
09-May | 8 PM IST | Rajasthan Royals v Chennai Super Kings | Jaipur |
10-May | 4 PM IST | Kings XI Punjab v Mumbai Indians | Mohali |
10-May | 8 PM IST | Deccan Chargers v Pune Warriors | Hyderabad |
11-May | 8 PM IST | Rajasthan Royals v Royal Challengers Bangalore | Jaipur |
12-May | 8 PM IST | Chennai Super Kings v Delhi Daredevils | Chennai |
13-May | 8 PM IST | Kochi v Kings XI Punjab | Indore |
14-May | 4 PM IST | Mumbai Indians v Deccan Chargers | Mumbai |
14-May | 8 PM IST | Royal Challengers Bangalore v Kolkata Knight Riders | Bangalore |
15-May | 4 PM IST | Kings XI Punjab v Delhi Daredevils | Dharamsala |
15-May | 8 PM IST | Kochi v Rajasthan Royals | Indore |
16-May | 8 PM IST | Kolkata Knight Riders v Mumbai Indians | Kolkata |
17-May | 8 PM IST | Pune Warriors v Deccan Chargers | Pune |
18-May | 4 PM IST | Kings XI Punjab v Royal Challengers Bangalore | Dharamsala |
18-May | 8 PM IST | Chennai Super Kings v Kochi | Chennai |
19-May | 8 PM IST | Pune Warriors v Kolkata Knight Riders | Pune |
20-May | 8 PM IST | Mumbai Indians v Rajasthan Royals | Mumbai |
21-May | 4 PM IST | Kings XI Punjab v Deccan Chargers | Dharamsala |
21-May | 8 PM IST | Delhi Daredevils v Pune Warriors | Delhi |
22-May | 4 PM IST | Royal Challengers Bangalore v Chennai Super Kings | Bangalore |
22-May | 8 PM IST | Kolkata Knight Riders v Rajasthan Royals | Kolkata |
24-May | 8 PM IST | Qualifier 1 | Mumbai |
25-May | 8 PM IST | Eliminator | Mumbai |
27-May | 8 PM IST | Qualifier 2 | Chennai |
28-May | 8 PM IST | Final | Chennai |
Subscribe to:
Posts (Atom)