Showing posts with label ipl updates. Show all posts
Showing posts with label ipl updates. Show all posts
May 07, 2011
IPL 2011 - Points table [ 7th MAY ]
No comments:
Author:
tec
at
5/07/2011 08:06:00 am
Labels:
dlf ipl 2011,
ipl points table,
ipl scoreboard,
ipl updates
IPL 4 Points Table: IPL 2011 Team Standings
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Mumbai Indians (MI) | 09 | 07 | 02 | 00 | +0.635 | 14 |
Kolkata Knight Riders (KKR) | 10 | 06 | 04 | 00 | +0.440 | 12 |
Chennai Super Kings (CSK) | 09 | 06 | 03 | 00 | +0.292 | 12 |
Royal Challengers Bangalore (RCB) | 09 | 05 | 03 | 01 | +0.495 | 11 |
Rajasthan Royals (RR) | 10 | 05 | 04 | 01 | -0.194 | 11 |
Kochi Tuskers Kerala (KTK) | 10 | 05 | 05 | 00 | -0.394 | 10 |
Delhi Daredevils (DD) | 10 | 04 | 06 | 00 | -0.179 | 08 |
Deccan Chargers (DC) | 10 | 03 | 07 | 00 | -0.125 | 06 |
Kings XI Punjab (KXIP) | 08 | 03 | 05 | 00 | -0.898 | 06 |
Sahara Pune Warriors (PWI) | 09 | 02 | 07 | 00 | -0.199 | 04 |
Updated on 7th may 2011
Subscribe to:
Posts (Atom)